<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Business Development Portal</title>
	<atom:link href="http://newbizdevelopment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newbizdevelopment.com</link>
	<description>We help you develop the future</description>
	<lastBuildDate>Sat, 26 Feb 2011 20:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://newbizdevelopment.com</link>
  <url>http://newbizdevelopment.com/images/favicon.ico</url>
  <title>New Business Development Portal</title>
</image>
		<item>
		<title>HBR: How Ford Profits from its &#8217;24 Hour Rule&#8217;</title>
		<link>http://newbizdevelopment.com/hbr-how-ford-profits-from-its-24-hour-rule-847</link>
		<comments>http://newbizdevelopment.com/hbr-how-ford-profits-from-its-24-hour-rule-847#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:18:47 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=847</guid>
		<description><![CDATA[Interesting Harvard Business Review article about Ford and it &#8217;24 Hour Rule&#8217; that has contributed to improved quality and responsiveness at Ford. As stated in the article&#8217; &#8216;You have 24 hours to take a new and emerging issue, try to understand it and see if you can resolve it yourself. After that, you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Harvard Business Review article about Ford and it &#8217;24 Hour Rule&#8217; that has contributed to improved quality and responsiveness at Ford.<br />
As stated in the article&#8217; &#8216;You have 24 hours to take a new and emerging issue, try to understand it and see if you can resolve it yourself. After that, you have to go public with it.&#8217;<br />
<a href="http://blogs.hbr.org/cs/2010/12/how_ford_24_hour_rule.html" target="_blank">Read it here:</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/hbr-how-ford-profits-from-its-24-hour-rule-847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for your Business Plan</title>
		<link>http://newbizdevelopment.com/tips-for-your-business-plan-708</link>
		<comments>http://newbizdevelopment.com/tips-for-your-business-plan-708#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:34:47 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Business Plan]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=708</guid>
		<description><![CDATA[Here are some tips when you are writing a business plan for you to consider: Convert it to a PDF document and give electronic versions over paper copies. First this protects you from someone being able to change your text. Second it gives a more professional look to your plan. (Hint: do this for your [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some tips when you are writing a business plan for you to consider:</p>
<ol>
<li>Convert it to a PDF document and give electronic versions over paper copies. First this protects you from someone being able to change your text. Second it gives a more professional look to your plan. (Hint: do this for your resume).</li>
<li>The entire focus should be about your business, not the science. The audience will want to see target markets, channels, sales, costs, exit strategies, defensibility, scalability, etc&#8230; This may be difficult if you are the inventor and your background is scientific. I suggest you go to various classes offered in your area (many states offer free classes), check on line or hire a consultant.
</li>
<li>Include early sales, testimonials from customers, are great adders that not only validate your science, they show early market success.</li>
<li>Summarize, summarize, and summarize but do it well!!! Be brief and more importantly, do not fall victim in becoming repetitive. This is a killer. If you said it once, you said it. If you can condense your plan down to fewer pages, this is great. There may be some whom thing more is better but my experience is less is superior as long as you are getting your points across. This also allows for you to utilize larger fonts in the document. Nothing is worse than a business plan in small fonts and multiple pages in length.</li>
<li>Layout your achieved milestones, and milestones you are working towards. </li>
<li>Financials need to be realistic. Don&#8217;t display gross margins that are greater than the industry average you are targeting unless you have the next iPad. This will make most investors believe you don’t know the business you’re in.</li>
<li>Update your intellectual property with not only patents granted, what&#8217;s in the pipeline, coverage (US only or global). Be sure to include an analysis of the competition, how defensible your patents are and any right to practice issues.</li>
<li>Include cash flows items such as inventory management, receivables and collection days. Make sure you discuss quality and how you will control it, especially if you are out sourcing the manufacturing. Too many  times I see business plans that just say we have identified a low cost manufacture off shore and fail to discuss logistics, quality, scale up and such.</li>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/tips-for-your-business-plan-708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Lose Their Taste For Startups</title>
		<link>http://newbizdevelopment.com/angels-lose-their-taste-for-startups-794</link>
		<comments>http://newbizdevelopment.com/angels-lose-their-taste-for-startups-794#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:21:15 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Small Biz News]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=794</guid>
		<description><![CDATA[The UNH Center For Venture Research is reporting that Angel $ investments were down slightly in 2009 from 2008 while the number of investments increase which results in less dollars per investment. Software was the largest investment (19%) with healthcare services/medical devices (17%), industrial/energy (17%), retail (9%) and biotech (8%). For 2009, mergers and acquisitions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbizdevelopment.com/wp-content/uploads/2010/04/Angel.Investing.jpg" rel="lightbox[794]" title="Angel Investor Market Holds Steady In 2009"><img src="http://newbizdevelopment.com/wp-content/uploads/2010/04/Angel.Investing-150x150.jpg" alt="Angel Investing Comparison" title="Angel Investor Market Holds Steady In 2009" width="150" height="150" class="alignright size-thumbnail wp-image-804" /></a></p>
<p>The UNH Center For Venture Research is reporting that Angel $ investments were down slightly in 2009 from 2008 while the number of investments increase which results in less dollars per investment. </p>
<p>Software was the largest investment (19%) with healthcare services/medical devices (17%), industrial/energy (17%), retail (9%) and biotech (8%). For 2009, mergers and acquisitions represented 54% of the angel exits, and bankruptcies accounted for 40 % of the exits. Annual exit returns based on mergers, acquisitions and IPOs, for the angel investments were between 23% and 38%.</p>
<p>The biggest difference was seen in the seed/start-up stage and first stage investing, for 2009 the capital investments were 35% of the angel investment, this was down 10% from 2008. What makes this difficult is the trickle down from venture capital and other funding sources have really steered away from seed/start-ups as they view this segment as high risk.</p>
<p>Source:  <a target="_blank" href="http://www.unh.edu/news/cj_nr/2010/mar/lw31angel.cfm">Angel Investor Market Holds Steady In 2009 But Changes Seen In Types Of Deals, UNH Center For Venture Research Finds</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/angels-lose-their-taste-for-startups-794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things Every One Should Know about Marketing</title>
		<link>http://newbizdevelopment.com/6-things-every-one-should-know-about-marketing-765</link>
		<comments>http://newbizdevelopment.com/6-things-every-one-should-know-about-marketing-765#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:01:45 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=765</guid>
		<description><![CDATA[#1 Understand Your Market #2 Define Your Goals #3 Understand Your Customers #4 Create Your Brand #5 Your Marketing Should Lead to Sales #6 Don&#8217;t Under Estimate Your Competition I added #6 as I see this all of the time, your competition will react to you if you are successful. It may be positive such [...]]]></description>
			<content:encoded><![CDATA[<p>#1 Understand Your Market<br />
#2 Define Your Goals<br />
#3 Understand Your Customers<br />
#4 Create Your Brand<br />
#5 Your Marketing Should Lead to Sales<br />
#6 Don&#8217;t Under Estimate Your Competition</p>
<p>I added #6 as I see this all of the time, your competition will react to you if you are successful. It may be positive such as buying you out for mega $&#8217;s or cutting the price to force you out.</p>
<p>Source: <a href="http://www.orangesoda.com/blog/5-things-every-entrepreneur-should-know-about-marketing-2/" target="_blank">5 Things Every Entrepreneur Should Know about Marketing | OrangeSoda Blog</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/6-things-every-one-should-know-about-marketing-765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Ups Chase Cash as Funds Trickle Back</title>
		<link>http://newbizdevelopment.com/start-ups-chase-cash-as-funds-trickle-back-751</link>
		<comments>http://newbizdevelopment.com/start-ups-chase-cash-as-funds-trickle-back-751#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:09:06 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=751</guid>
		<description><![CDATA[Yet another article on the lack of cash for start ups in 2010. The WSJ reported that small startups are facing cash crunches as investors have been pulling back from this segment. Early stage startups are considered high risk and rightly so, as they are, and hence funding is getting harder to find. Angel investors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbizdevelopment.com/wp-content/uploads/2010/04/New.Ventures.Startups.gif" rel="lightbox[751]" title="New.Ventures.Startups"><img src="http://newbizdevelopment.com/wp-content/uploads/2010/04/New.Ventures.Startups-150x150.gif" alt="Venture Capital invested quarterly - USA" title="New.Ventures.Startups" width="50" height="50" align="Right" /></a>Yet another article on the lack of cash for start ups in 2010. The WSJ reported that small startups are facing cash crunches as investors have been pulling back from this segment. Early stage startups are considered high risk and rightly so, as they are, and hence funding is getting harder to find. Angel investors, whom often invest in early stage companies, have also been pulling back. The good news is access to capital is better this year but forecasts suggest another 12 to 18 months of tightness.</p>
<p>Source: <a target="_blank" href="http://online.wsj.com/article/SB10001424052702303410404575151871554316884.html?mod=dist_smartbrief">Start-Ups Chase Cash as Funds Trickle Back &#8211; WSJ.com</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/start-ups-chase-cash-as-funds-trickle-back-751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Metrics &#8211; A Whole Brain Strategy</title>
		<link>http://newbizdevelopment.com/innovation-metrics-a-whole-brain-strategy-685</link>
		<comments>http://newbizdevelopment.com/innovation-metrics-a-whole-brain-strategy-685#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:46:45 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[whole brain]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=685</guid>
		<description><![CDATA[This is an interesting blog on developing metrics for Innovation. The author, Mike Brown, suggest you take a &#8220;whole-brain metrics&#8221; approach. He outlines three categories of metrics: Culture Metrics, Process Metrics and Return-Based Metrics as shown in the graph. While Mike mentions this may not be an exhaustive treatment I found it rather simple and [...]]]></description>
			<content:encoded><![CDATA[<p><img align="Left" width="160" height="160" src="http://www.business-strategy-innovation.com/uploaded_images/Whole-Brain-717147.jpg" title="Whole Brain Innovation"  alt="Whole Brain Innovation" /> This is an interesting blog on developing metrics for Innovation. The author, <a target="_blank"  href="http://brainzooming.com/">Mike Brown</a>, suggest you take a  &#8220;whole-brain metrics&#8221; approach.  He outlines three categories of metrics: Culture Metrics, Process Metrics and Return-Based Metrics as shown in the graph. While Mike mentions this may not be an exhaustive treatment I found it rather simple and similar to some of the metrics I have used to measure Innovation. <a href="http://newbizdevelopment.com/wp-content/uploads/2010/03/Innovation.Metrics.Graph.jpg" rel="lightbox[685]" title="Innovation.Metrics.Graph"><img src="http://newbizdevelopment.com/wp-content/uploads/2010/03/Innovation.Metrics.Graph.jpg" alt="" title="Innovation.Metrics.Graph" width="361" height="185" class="alignright size-full wp-image-698" /></a></p>
<p><br clear="all"><br />
Source:<br />
<a href="http://www.business-strategy-innovation.com/2010/03/innovation-metrics-whole-brain-strategy.html">Blogging Innovation: Innovation Metrics &#8211; A Whole Brain Strategy &#8211; Innovation blog articles, videos, and insights</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/innovation-metrics-a-whole-brain-strategy-685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get startup cash now</title>
		<link>http://newbizdevelopment.com/where-to-get-startup-cash-now-642</link>
		<comments>http://newbizdevelopment.com/where-to-get-startup-cash-now-642#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:58:59 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=642</guid>
		<description><![CDATA[Interesting online article from CNN Money on the details of six startups and how they raised cash. Some great creativity and just proves if you are motivated and driven you will succeed. AirBnB Makerbeam Boutique Larrieux Everlater Measy.com The Extraordinaries Source: Where to get startup cash now &#8211; AirBnB (1) &#8211; Small Business.]]></description>
			<content:encoded><![CDATA[<p><img align="Left" src="http://newbizdevelopment.com/wp-content/uploads/2010/03/CNN.Money_.logo_.jpg" title="CNNMoney.com | Small Business" alt="CNNMoney.com |Small Business" width="182" height="56" /> Interesting online article from CNN Money on the details of six startups and how they raised cash. Some great creativity and just proves if you are motivated and driven you will succeed.<br clear="all"></p>
<ul>
<li><a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/index.html">AirBnB</a></li>
<li><a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/2.html">Makerbeam</a></li>
<li><a  target="_blank"  href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/3.html">Boutique Larrieux</a></li>
<li><a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/4.html">Everlater </a></li>
<li><a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/5.html">Measy.com</a></li>
<li><a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/6.html">The Extraordinaries</a></li>
</ul>
<p>Source:<br />
<a  target="_blank" href="http://money.cnn.com/galleries/2010/smallbusiness/1003/gallery.startup_cash_now/index.html">Where to get startup cash now  &#8211; AirBnB (1) &#8211; Small Business</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/where-to-get-startup-cash-now-642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR: Why Businesses Don&#8217;t Experiment</title>
		<link>http://newbizdevelopment.com/hbr-why-businesses-dont-experiment-572</link>
		<comments>http://newbizdevelopment.com/hbr-why-businesses-dont-experiment-572#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:18:51 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=572</guid>
		<description><![CDATA[In the April, 2010, Harvard Business Review there is an interesting article on &#8220;Why Businesses Don&#8217;t Experiment&#8221;. It sited a couple of examples where the author was consulting with some large companies and choose not to try something different even though they had come to him to look at change. This is a common theme [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://hbr.org/"><img style="border:0px" src="http://newbizdevelopment.com/wp-content/uploads/2010/03/HBR.logo_.jpg" title="Harvard Business Review" alt="Harvard Business Review" align="Left" /></a><br />
In the April, 2010, Harvard Business Review there is an interesting article on &#8220;Why Businesses Don&#8217;t Experiment&#8221;. It sited a couple of examples where the author was consulting with some large companies and choose not to try something different even though they had come to him to look at change. </p>
<p>This is a common theme you often find within the cultures of many larger corporations. I know one in particular that has tried several times to change their culture to one where failures are seen as trying, with the old adage that you only learn by doing. However it seems that conservatism normally takes over and upper management perceives that they have too much at stake and hence back off from &#8220;experimenting&#8221;. Change is difficult for large corporations as they have spent years branding themselves and any one business unit that deviates from the corporate branding faces a lot of scrutiny. </p>
<p>The smaller the company the more tolerant they are of experimenting and in some cases will actually promote it. Entrepreneurs often have to experiment with their opportunity to find the right niche. What separates these from large corporations, in my opinion, is they are &#8220;nimble&#8221;, meaning they can change very rapidly. It is very common for a small business or entrepreneur to go through 100&#8242;s of prototypes or designs before finding the right one to move into the market place. Large corporations rarely have the patiences for that type of turnover.</p>
<p>You can read the article here: <a target="_blank" href="http://hbr.org/2010/04/column-why-businesses-dont-experiment/ar/1">Column: Why Businesses Don&#8217;t Experiment &#8211; Harvard Business Review</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/hbr-why-businesses-dont-experiment-572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Magazine</title>
		<link>http://newbizdevelopment.com/presentation-magazine-546</link>
		<comments>http://newbizdevelopment.com/presentation-magazine-546#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:58:00 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=546</guid>
		<description><![CDATA[This site offers a multitude of free information on all types presentations from speaking to slide preparation. They are many articles that offer helpful tips such as &#8220;target segment charts&#8220;. Topics include: Presentations &#8211; Essential Presentation, Skills, Nerves, Ideas, Tips, Topics, Secrets, &#038; images Speeches &#8211; Persuasive, Informative, Famous, Wedding, Retirement, Funeral, &#038; Nerves PowerPoint [...]]]></description>
			<content:encoded><![CDATA[<p><img align="Left" src="../../images/Presentation.Magazine.logo.jpg" title="Presentation Magazine" alt="Presentation Magazine" /> This site offers a multitude of free information on all types presentations from speaking to slide preparation. They are many articles that offer helpful tips such as &#8220;<a target="_blank" href="http://www.presentationmagazine.com/target-segment-chart-template-2099.htm">target segment charts</a>&#8220;.<br />
<a rel="lightbox[Presentation_Magazine]" href="../../images/Target.Charts.jpg" title="Presentation Magazine"><img src="../../images/Target.Charts.jpg" alt="MarketVisual Example 1" width="224" height="184" align="Right" /></a></p>
<p><br clear="all"></p>
<p>Topics include:</p>
<ul>
<li>Presentations &#8211; Essential Presentation, Skills, Nerves, Ideas, Tips, Topics, Secrets, &#038; images</li>
<li>Speeches &#8211; Persuasive, Informative, Famous, Wedding, Retirement, Funeral, &#038; Nerves</li>
<li>PowerPoint &#8211; Free Templates, Ideas, Tips, Maps, Sound Effects, Free Download, &#038; Open Office</li>
<li>Templates &#8211; Business, Animated, Maps, Template Builder, Medical, Open Office, &#038; Seasonal</li>
<li>Public Speaking &#8211; Presentation Skills, Nerves, Ideas, Tips, Topics, Secrets, Images, &#038; Sales Presentation</li>
<li>Forum</li>
</ul>
<p><a target="_blank" href="http://www.presentationmagazine.com/">Presentation Magazine website</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/presentation-magazine-546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference For Business &#8211; Encyclopedia of Small Business</title>
		<link>http://newbizdevelopment.com/reference-for-business-encyclopedia-of-small-business-218</link>
		<comments>http://newbizdevelopment.com/reference-for-business-encyclopedia-of-small-business-218#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:39:26 +0000</pubDate>
		<dc:creator>Lee Walko</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Business Biographies]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://newbizdevelopment.com/?p=218</guid>
		<description><![CDATA[This site is a store house for many different types of documents, essays, business plans. Encyclopedia of Small Business Encyclopedia of Business Business Biographies Business Plans Encyclopedia of American Industries Encyclopedia of Management Company Histories Company Histories Part 2 Leading American Businesses Read more: Reference For Business &#8211; Encyclopedia of Small Business.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.referenceforbusiness.com/"><img src="http://newbizdevelopment.com/wp-content/uploads/2010/03/Reference.for_.Business.logo_.jpg" title="Reference For Business" alt="Reference For Business" align="right" width="200" height="49" /></a> This site is a store house for many different types of documents, essays, business plans. </p>
<ul>
<li><a target="_blank" href="http://www.referenceforbusiness.com/small/">Encyclopedia of Small Business</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/">Encyclopedia of Business</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/biography/">Business Biographies</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/business-plans/">Business Plans</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/industries/">Encyclopedia of American Industries</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/management/">Encyclopedia of Management</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/history/">Company Histories</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/history2/">Company Histories Part 2</a></li>
<li><a target="_blank" href="http://www.referenceforbusiness.com/businesses/">Leading American Businesses</a></li>
</ul>
<p>Read more: <a target="_blank" href="http://www.referenceforbusiness.com/">Reference For Business &#8211; Encyclopedia of Small Business</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://newbizdevelopment.com/reference-for-business-encyclopedia-of-small-business-218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

